1
/
of
2
Clorox
Clorox Hydrogen Peroxide Cleaner Disinfectant Wipes Refill | 12" x 11" | 01459
Clorox Hydrogen Peroxide Cleaner Disinfectant Wipes Refill | 12" x 11" | 01459
Regular price
$59.99
Regular price
Sale price
$59.99
Quantity
Couldn't load pickup availability
Fast Contact Times for Fast Room Turnover
- 30 seconds to 1 minute contact times on most bacteria and viruses.
- Study proves an advantage over a leading quat.†
- Kills 35 out of 57 pathogens in just 30 seconds
- Quantity per Unit & Size of Unit : 185 ct. refill
- Unit Quantity per Case : 2 per case
- Active Ingredient: Hydrogen Peroxide 1.4% w/w
- Health Canada DIN#: 02406225
| Bacteria | Kill Time |
| Acinetobacter baumannii (multidrug-resistant) | 30 sec |
| Campylobacter jejuni | 30 sec |
| Enterobacter aerogenes | 30 sec |
| Enterococcus faecalis (vancomycin-resistant) (VRE) | 30 sec |
| Enterococcus faecium (multidrug-resistant) | 30 sec |
| Escherichia coli | 30 sec |
| Escherichia coli ESBL | 30 sec |
| Escherichia coli New Delhi Metallo-Beta Lactamase-1 (NDM-1) | 30 sec |
| Escherichia coli O157:H7 | 30 sec |
| Klebsiella oxytoca | 30 sec* |
| Klebsiella pneumoniae (carbapenem-resistant) | 30 sec |
| Klebsiella pneumoniae New Delhi Metallo-Beta Lactamase-1 (NDM-1) | 30 sec |
| Klebsiella pneumoniae ESBL | 30 sec |
| Klebsiella pneumoniae (multidrug-resistant) | 30 sec |
| Pseudomonas aeruginosa | 30 sec |
| Salmonella enterica | 30 sec |
| Staphylococcus aureus | 1 min |
| Staphylococcus aureus (linezolid-resistant) (LRSA) | 45 sec |
| Staphylococcus aureus (methicillin-resistant) (MRSA) (ATCC 33591) | 30 sec |
| Staphylococcus aureus (methicillin-resistant) (MRSA) (ATCC 33592) | 30 sec |
| Staphylococcus aureus (community-associated methicillin-resistant) (CA-MRSA) (USA 300) | 45 sec |
| Staphylococcus epidermidis(coagulase-negative staphylococci) (CoNS) | 45 sec* |
| Stenotrophomonas maltophilia | 30 sec |
| Streptococcus pneumoniae (penicillin-resistant) | 30 sec |
| Streptococcus pyogenes | 30 sec |
| Bordetella bronchiseptica | 1 min |
| Bordetella pertussis | 1 min |
| Salmonella enterica subspecies enterica serovar Typhi | 1 min |
| Shigella sonnei | 1 min |
| MYCOBACTERA | KILL TIME |
| Mycobacterium terrae - (TB) | 1 min |
| Virus | Kill Time |
| Avian influenza A virus | 30 sec |
| Cytomegalovirus | 30 sec |
| Herpes simplex virus type 1 (HSV-1) | 30 sec |
| Herpes simplex virus type 2 (HSV-2) | 30 sec |
| Human Hepatitis B virus (HBV) | 30 sec |
| Human Hepatitis C virus (HCV) | 30 sec |
| Human coronavirus | 30 sec |
| Human immunodeficiency virus type 1 (HIV-1) | 30 sec |
| Influenza A virus (H1N1) | 30 sec |
| Influenza A virus (Hong Kong) | 30 sec |
| Influenza B virus | 30 sec |
| Respiratory Syncytial virus (RSV) | 30 sec |
| Rhinovirus (Type 37) | 1 min |
| Rotavirus | 1 min |
| Norovirus (Human) using Feline Calcivirus | 1 min |
| Canine Distemper virus | 30 sec |
| Canine Influenza (H3N2) Virus | 1 min |
| Canine Influenza (H3N8) Virus | 1 min |
| Feline Infectious Peritonitis virus | 1 min |
| Feline Rhinotracheitis virus | 1 min |
| Pseudorabies virus | 1 min |
| Human Adenovirus type 5 (BSV) | 1 min |
| SARS-CoV-2 (the virus that causes COVID-19) | 30 sec |
| Poliovirus type 1 (BSV) | 30 sec |
| Mold / Fungi | Kill Time |
| Candida albicans | 2 min |
| Trichophyton mentagrophytes (athlete’s foot fungus) | 2 min |
| Candida auris | 2 min |
| Microsporum canis | 1 min |
Share
